| Sign In | Join Free | My gastesters.com | 
              
  | 
      
Brand Name : ST
Model Number : LM358DT
Certification : RoHS
Place of Origin : STMicroelectronics
MOQ : 2500 PCS
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T
Supply Ability : 10K PCS
Delivery Time : 2-3 DAYS
Packaging Details : 2500 PCS/Tape
Product Number : LM358DT
Category : Operational Amplifiers - Op Amps
Mfr : STMicroelectronics
Series : Automotive, AEC-Q100
Package : Tape & Reel (TR)/Cut Tape (CT)
Amplifier Type : General Purpose
Number of Circuits : 2
Slew Rate : 0.6V/µs
Gain Bandwidth Product : 800 kHz
Current - Input Bias : 20 nA
Voltage - Input Offset : 2 mV
Current - Supply : 700µA (x2 Channels)
Current - Output / Channel : 30 mA
Voltage - Supply Span (Min) : 3 V
Voltage - Supply Span (Max) : 30 V
Operating Temperature : 0°C ~ 70°C
LM358DT Operational Amplifiers IC Op Amps Dual Low Power
Description:
These circuits consist of two independent, highgain, internally frequency-compensated op amps,
specifically designed to operate from a single power supply over a wide range of voltages. The
low-power supply drain is independent of the magnitude of the power supply voltage.
Quick Detail:
|  			 Packaging  			 |  			 			 Tape & Reel (TR)/Cut Tape (CT)  			 |  		
|  			 Manufacturer  			 |  			 			 STMicroelectronics  			 |  		
|  			 Manufacturer Product Number  			 |  			 			 LM358DT  			 |  		
|  			 Description  			 |  			 			 IC OPAMP GP 2 CIRCUIT 8SOIC  			 |  		
|  			 Detailed Description  			 |  			 			 General Purpose Amplifier 2 Circuit 8-SOIC  			 |  		
Product Attributes:
|  			 TYPE  			 |  			 			 DESCRIPTION  			 |  		
| Category |  			 Instrumentation, OP Amps, Buffer Amps  			 |  		
|  			 Mfr  			 |  			 			 STMicroelectronics  			 |  		
|  			 Series  			 |  			 			 Automotive, AEC-Q100  			 |  		
|  			 Package  			 |  			 			 Tape & Reel (TR)/Cut Tape (CT)  			 |  		
|  			 Product Status  			 |  			 			 Active  			 |  		
|  			 Amplifier Type  			 |  			 			 General Purpose  			 |  		
|  			 Number of Circuits  			 |  			 			 2  			 |  		
|  			 Slew Rate  			 |  			 			 0.6V/µs  			 |  		
|  			 Gain Bandwidth Product  			 |  			 			 800 kHz  			 |  		
|  			 Current - Input Bias  			 |  			 			 20 nA  			 |  		
|  			 Voltage - Input Offset  			 |  			 			 2 mV  			 |  		
|  			 Current - Supply  			 |  			 			 700µA (x2 Channels)  			 |  		
|  			 Current - Output / Channel  			 |  			 			 30 mA  			 |  		
|  			 Voltage - Supply Span (Min)  			 |  			 			 3 V  			 |  		
|  			 Voltage - Supply Span (Max)  			 |  			 			 30 V  			 |  		
|  			 Operating Temperature  			 |  			 			 0°C ~ 70°C  			 |  		
|  			 Mounting Type  			 |  			 			 Surface Mount  			 |  		
|  			 Package / Case  			 |  			 			 8-SOIC (0.154", 3.90mm Width)  			 |  		
|  			 Supplier Device Package  			 |  			 			 8-SOIC  			 |  		
|  			 Base Product Number  			 |  			 			 LM358  			 |  		
Additional Resources:
| ATTRIBUTE | DESCRIPTION | 
| Other Names |  			 497-1591-6  			 |  		
|  			 497-1591-1  			 |  		|
|  			 497-LM358DTTR-NDL  			 |  		|
|  			 497-1591-1-NDR  			 |  		|
|  			 497-1591-2-NDR  			 |  		|
|  			 497-1591-2  			 |  		|
| Standard Package | 2500 | 
Data Picture:

| 
                                             | 
                
                        LM358DT Operational Power Driver Op Amp Ic Dual Low Noise Images |